Skating & edges
Power skating in Ottawa, every program compared
Who teaches skating in this city, what they charge, which rinks they use and which ages they take — the full list, from weekly blocks to one-off edge clinics.
Skating is the one skill every Ottawa coach says needs work and no team practice has time to fix. That's why the city has a whole cottage industry of power skating, edge and speed programs — 126 of them currently listed, run by 7 different organizations, across everything from Monday-night blocks to one-hour specialty clinics.
Who teaches skating in Ottawa
Skating, edge and speed sessions by organization
Currently listed public sessions with a skating, edge, stride or speed focus.
Two distinct approaches show up in that list. The high-volume programs run weekly blocks that build over a season and are priced accordingly. The specialists sell one skill at a time — a single hour on backward linear mobility, or defence-specific movement patterns — which is a very different product at a very different price.
Three formats, three price points
- Weekly series. Six to ten weeks, same coach, same group, progressive. The format most likely to change how a player skates — and the one that needs the most commitment on a February Tuesday.
- Camp weeks. Five straight days of skating in the summer. Excellent for a reset before tryouts; not a substitute for in-season repetition.
- Specialty clinics. One hour, one topic — crossovers, evasive skating, defensive movement. The most expensive ice per hour in the city, and worth it when you know exactly what's broken.
Every skating session listed
| Session | Where | Format | Ages | Price |
|---|---|---|---|---|
| 4 WEEK (WED)- PERFORMANCE & POWER SKATING (2015-2016)Wed, Sep 16 · Sensplex | Bell SensplexKanata | Series | U11–U12 | $174 |
| 4 WEEK (WED)- PERFORMANCE & POWER SKATING (2012-2014)Wed, Sep 16 · Sensplex | Bell SensplexKanata | Series | U13–U15 | $174 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Sep 17 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Sep 17 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Series | U13–U16 | $62 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Sep 18 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| Edge and SkillFri, Sep 18 · NC play hockey | Johnny Leroux ArenaWest Carleton | Drop-in | All ages | $30 |
| Edge and SkillFri, Sep 18 · NC play hockey | Johnny Leroux ArenaWest Carleton | Drop-in | All ages | $30 |
| 4 WEEK (MON) PERFORMANCE AND POWER SKATING (2017-2019)Mon, Sep 21 · Sensplex | Richcraft SensplexKanata | Series | U8–U10 | $131 |
| 4 WEEK (MON) PERFORMANCE AND POWER SKATING (2015-2016)Mon, Sep 21 · Sensplex | Richcraft SensplexKanata | Series | U11–U12 | $131 |
| 4 WEEK (MON) PERFORMANCE AND POWER SKATING (2012-2014)Mon, Sep 21 · Sensplex | Richcraft SensplexKanata | Series | U13–U15 | $131 |
| Power Edge + Shoot to ScoreTue, Sep 22 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Sep 22 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Sep 24 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Sep 25 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| 10 WEEK (SUN)- PERFORMANCE & POWER SKATING (2019-2012)Sun, Sep 27 · Sensplex | Bell SensplexKanata | Series | U8–U15 | $435 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Sep 27 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| Power Edge + Evade & ProtectTue, Sep 29 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Sep 29 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 1 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| PD Day Skating Clinic w Lucas LawsonFri, Oct 2 · PuckFinder Elite Hockey Development | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $65 |
| PD Day Skating Clinic w Lucas LawsonFri, Oct 2 · PuckFinder Elite Hockey Development | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $65 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 2 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Oct 2 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Oct 4 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| Power Edge + Hockey DrillsTue, Oct 6 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 6 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 8 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 9 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Oct 9 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| Power Edge + Hockey SkillsMon, Oct 12 · Nepean Hockey School | Cardel Rec ComplexStittsville | Drop-in | All ages | $40 |
| Power Edge + Shoot to ScoreTue, Oct 13 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 13 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U12-U16 Edge/Speed COMP (Mlacak Arena Kanata) Hockey & RingetteTue, Oct 13 · Ashley Holmes Training | John G. Mlacak ArenaKanata | Drop-in | U12–U16 | $62 |
| 10 WEEK (WED)- PERFORMANCE & POWER SKATING (2017-2019)Wed, Oct 14 · Sensplex | Bell SensplexKanata | Series | U8–U10 | $435 |
| 10 WEEK (WED)- PERFORMANCE & POWER SKATING (2015-2016)Wed, Oct 14 · Sensplex | Bell SensplexKanata | Series | U11–U12 | $435 |
| 10 WEEK (WED)- PERFORMANCE & POWER SKATING (2012-2014)Wed, Oct 14 · Sensplex | Bell SensplexKanata | Series | U13–U15 | $435 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Fred Barrett Arena)Wed, Oct 14 · Apex Hockey Ottawa | Fred Barrett ArenaSouth Ottawa | Drop-in | U10–U21 | $52 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 15 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 16 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Oct 16 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Oct 18 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| 9 WEEK (MON) PERFORMANCE AND POWER SKATING (2017-19)Mon, Oct 19 · Sensplex | Richcraft SensplexKanata | Series | All ages | $392 |
| 9 WEEK (MON) PERFORMANCE AND POWER SKATING (2015-16))Mon, Oct 19 · Sensplex | Richcraft SensplexKanata | Series | All ages | $392 |
| 9 WEEK (MON) PERFORMANCE AND POWER SKATING (2012-14))Mon, Oct 19 · Sensplex | Richcraft SensplexKanata | Series | All ages | $392 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 20 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Fred Barrett Arena)Wed, Oct 21 · Apex Hockey Ottawa | Fred Barrett ArenaSouth Ottawa | Drop-in | U10–U21 | $52 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 22 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 23 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Oct 23 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Oct 25 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 27 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Fred Barrett Arena)Wed, Oct 28 · Apex Hockey Ottawa | Fred Barrett ArenaSouth Ottawa | Drop-in | U10–U21 | $52 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 29 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 30 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Oct 30 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 1 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 3 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Fred Barrett Arena)Wed, Nov 4 · Apex Hockey Ottawa | Fred Barrett ArenaSouth Ottawa | Drop-in | U10–U21 | $52 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 5 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Power Edge 16 SKATER CAPThu, Nov 5 · Nepean Hockey School | Minto Recreation ComplexBarrhaven | Drop-in | All ages | $40 |
Showing the first 60 of 126 by date — browse the rest in the full feed.
What actually improves a stride
- Frequency beats duration. One hour a week for eight weeks does more than eight hours in one week. Skating is a motor pattern; it needs sleep between reps.
- Sharp skates, correct fit. An astonishing share of "skating problems" in U9–U11 are boots a size too big.
- Small groups. Ask how many skaters per coach. Over about twelve, a power skating session becomes a follow-the-leader lap.
- Off-ice matters at U13+. Ankle mobility and single-leg strength are what let a good technical stride actually produce speed.
- Unstructured ice still counts. Players who also skate at drop-in transfer new mechanics into game speed faster.
Common questions
What age should a kid start power skating?
Around U9 for most players, once basic forward skating is stable. Before that, more unstructured ice time is usually the better investment.
Is a summer camp week enough?
It's a good reset, but the gains fade without in-season repetition. If you're choosing one, an eight-week fall series generally outperforms a single summer week — see the cost-per-hour comparison.
Do goalies need it?
Yes, and specifically edge work rather than stride mechanics. A few Ottawa programs — including the goaltending specialists — run goalie-specific skating streams.
How far ahead do these fill?
Fall series typically open in August and fill through September. Specialty clinics are usually posted one to two weeks out and sell in days. Session pages on PuckFinder show remaining spots and a waitlist when they're full.
Compare every skating program in one place
Filter by rink, birth year and level — then register, or join the waitlist and get emailed the moment a spot opens.
Keep reading
- Nepean and Barrhaven hockey training — Everything running at Walter Baker, Minto, the Sportsplex and Cardel — and when the Kanata drive is worth it.
- What hockey actually costs in Ottawa — Real published prices for drop-in, camps, clinics and series — plus what you're actually paying per hour.
- Ottawa hockey camps, by neighbourhood, age and price — Every public camp in the city — price, rink, birth years and dates, updated daily.