Skating & edges
Power skating in Ottawa, every program compared
Who teaches skating in this city, what they charge, which rinks they use and which ages they take — the full list, from weekly blocks to one-off edge clinics.
Skating is the one skill every Ottawa coach says needs work and no team practice has time to fix. That's why the city has a whole cottage industry of power skating, edge and speed programs — 134 of them currently listed, run by 7 different organizations, across everything from Monday-night blocks to one-hour specialty clinics.
Who teaches skating in Ottawa
Skating, edge and speed sessions by organization
Currently listed public sessions with a skating, edge, stride or speed focus.
Two distinct approaches show up in that list. The high-volume programs run weekly blocks that build over a season and are priced accordingly. The specialists sell one skill at a time — a single hour on backward linear mobility, or defence-specific movement patterns — which is a very different product at a very different price.
Three formats, three price points
- Weekly series. Six to ten weeks, same coach, same group, progressive. The format most likely to change how a player skates — and the one that needs the most commitment on a February Tuesday.
- Camp weeks. Five straight days of skating in the summer. Excellent for a reset before tryouts; not a substitute for in-season repetition.
- Specialty clinics. One hour, one topic — crossovers, evasive skating, defensive movement. The most expensive ice per hour in the city, and worth it when you know exactly what's broken.
Every skating session listed
| Session | Where | Format | Ages | Price |
|---|---|---|---|---|
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 1 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| 9 WEEK (MON) PERFORMANCE AND POWER SKATING (2015-17)Mon, Nov 2 · Sensplex | Richcraft SensplexKanata | Series | All ages | $305 |
| 9 WEEK (MON) PERFORMANCE AND POWER SKATING (2012-14)Mon, Nov 2 · Sensplex | Richcraft SensplexKanata | Series | All ages | $44 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 3 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| 10 WEEK (WED)- PERFORMANCE & POWER SKATING (2017-2019)Wed, Nov 4 · Sensplex | Bell SensplexKanata | Series | U8–U10 | $435 |
| 10 WEEK (WED)- PERFORMANCE & POWER SKATING (2012-2015)Wed, Nov 4 · Sensplex | Bell SensplexKanata | Series | U12–U15 | $305 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Fred Barrett Arena)Wed, Nov 4 · Apex Hockey Ottawa | Fred Barrett ArenaSouth Ottawa | Drop-in | U10–U16 | $52 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 5 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Nov 5 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| Power Edge + Hockey Skills 16 SKATERS MAXThu, Nov 5 · Nepean Hockey School | Minto Recreation ComplexBarrhaven | Drop-in | All ages | $40 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Nov 6 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 6 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 8 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 10 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Power Edge + Shoot to ScoreTue, Nov 10 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U12-U16 Edge/Speed COMP (Mlacak Arena Kanata) Hockey & RingetteTue, Nov 10 · Ashley Holmes Training | John G. Mlacak ArenaKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 12 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Nov 12 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Nov 13 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 13 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 15 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| Perfect Skating Program - Winter 2026 (Ray Friel Recreation Complex)Mon, Nov 16 · Perfect Skating Ottawa | Ray Friel Recreation ComplexOrléans | Series | All ages | $700 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 17 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Power Edge + Escape & EvadeTue, Nov 17 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| Perfect Skating Program - Winter 2026 (Tony Graham Recreation Complex)Wed, Nov 18 · Perfect Skating Ottawa | Tony Graham Recreation ComplexKanata | Series | All ages | $700 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 19 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Nov 19 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| Perfect Skating Program - Winter 2026Thu, Nov 19 · Perfect Skating Ottawa | Ray Friel Recreation ComplexOrléans | Series | All ages | $700 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 20 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Nov 20 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 22 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 24 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U12-U16 Edge/Speed COMP (Mlacak Arena Kanata) Hockey & RingetteTue, Nov 24 · Ashley Holmes Training | John G. Mlacak ArenaKanata | Drop-in | U12–U16 | $62 |
| Power Edge + Advanced EdgeTue, Nov 24 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 26 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Nov 26 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 27 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Nov 27 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Nov 29 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Dec 1 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U12-U16 Edge/Speed COMP (Mlacak Arena Kanata) Hockey & RingetteTue, Dec 1 · Ashley Holmes Training | John G. Mlacak ArenaKanata | Drop-in | U12–U16 | $62 |
| Power Edge + Puck ControlTue, Dec 1 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Dec 3 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Dec 3 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Dec 4 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Dec 4 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Dec 6 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Dec 8 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U12-U16 Edge/Speed COMP (Mlacak Arena Kanata) Hockey & RingetteTue, Dec 8 · Ashley Holmes Training | John G. Mlacak ArenaKanata | Drop-in | U12–U16 | $62 |
| Power Edge + Shoot to ScoreTue, Dec 8 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Dec 10 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Dec 10 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| U12-U16 Edge/Speed COMP (Tony Graham Kanata) Hockey & RingetteFri, Dec 11 · Ashley Holmes Training | Tony Graham Recreation ComplexKanata | Drop-in | U12–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Dec 11 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U9-U12 Edge House/Comp (Carleton University) Hockey & RingetteSun, Dec 13 · Ashley Holmes Training | Carleton University Ice HouseCentral Ottawa | Drop-in | U9–U12 | $62 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Dec 15 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Power Edge + Evade & ProtectTue, Dec 15 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Dec 17 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Dec 17 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Drop-in | U13–U16 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Dec 18 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
Showing the first 60 of 134 by date — browse the rest in the full feed.
What actually improves a stride
- Frequency beats duration. One hour a week for eight weeks does more than eight hours in one week. Skating is a motor pattern; it needs sleep between reps.
- Sharp skates, correct fit. An astonishing share of "skating problems" in U9–U11 are boots a size too big.
- Small groups. Ask how many skaters per coach. Over about twelve, a power skating session becomes a follow-the-leader lap.
- Off-ice matters at U13+. Ankle mobility and single-leg strength are what let a good technical stride actually produce speed.
- Unstructured ice still counts. Players who also skate at drop-in transfer new mechanics into game speed faster.
Common questions
What age should a kid start power skating?
Around U9 for most players, once basic forward skating is stable. Before that, more unstructured ice time is usually the better investment.
Is a summer camp week enough?
It's a good reset, but the gains fade without in-season repetition. If you're choosing one, an eight-week fall series generally outperforms a single summer week — see the cost-per-hour comparison.
Do goalies need it?
Yes, and specifically edge work rather than stride mechanics. A few Ottawa programs — including the goaltending specialists — run goalie-specific skating streams.
How far ahead do these fill?
Fall series typically open in August and fill through September. Specialty clinics are usually posted one to two weeks out and sell in days. Session pages on PuckFinder show remaining spots and a waitlist when they're full.
Compare every skating program in one place
Filter by rink, birth year and level — then register, or join the waitlist and get emailed the moment a spot opens.
Keep reading
- Nepean and Barrhaven hockey training — Everything running at Walter Baker, Minto, the Sportsplex and Cardel — and when the Kanata drive is worth it.
- What hockey actually costs in Ottawa — Real published prices for drop-in, camps, clinics and series — plus what you're actually paying per hour.
- Ottawa hockey camps, by neighbourhood, age and price — Every public camp in the city — price, rink, birth years and dates, updated daily.