West of the canal
Nepean and Barrhaven hockey training
Skills, power skating, camps and drop-in on the west side of the canal — every program at Walter Baker, Minto, the Sportsplex and the Stittsville rinks, in one list.
If you live in Barrhaven or Nepean, you already know the pattern: the good skills sessions seem to be in Kanata, and the ones near you are word-of-mouth. It's less lopsided than it feels — there are currently 70 public sessions running at rinks on this side of town. Here's all of them.
The rinks
- Walter Baker Sports Centre (100 Malvern Dr, Barrhaven) — two pads, the default home for Barrhaven skills and edge work.
- Minto Recreation Complex (3500 Cambrian Rd, Barrhaven) — newer twin pad in Half Moon Bay, heavy weeknight programming.
- Nepean Sportsplex (1701 Woodroffe Ave) — three pads, the big one; camps and league play.
- Cardel Rec Complex (1500 Shea Rd, Stittsville) — technically the far west end, but a realistic drive from Barrhaven via Fallowfield.
- Bell Centennial Arena (50 Cassidy Rd, Bells Corners) — small, old, and quietly hosts a lot of ice.
What's actually available here
Sessions by rink, west of the canal
Public sessions currently listed at Nepean, Barrhaven and Stittsville arenas.
The mix out here skews to weeknight skills and edge work rather than full-week camps — the private complexes that run camp programming are mostly in Kanata and Gloucester. For a Barrhaven family, that usually means training locally through the season and travelling for a camp week or two in the summer.
Every session in the catchment
| Session | Where | Format | Ages | Price |
|---|---|---|---|---|
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Sep 17 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| U13-U16 Edge/Speed COMP (Walter Baker)Thu, Sep 17 · Ashley Holmes Training | Walter Baker Sports CentreBarrhaven | Series | U13–U16 | $62 |
| ELEVATE U13-U15 AA/AAA : September (Cardel Rec. Stittsvile)Fri, Sep 18 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Sep 18 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| 18U scrimmageFri, Sep 18 · Nepean Hockey School | Minto Recreation ComplexBarrhaven | Drop-in | All ages | $40 |
| Power Edge + Shoot to ScoreTue, Sep 22 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Sep 22 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Sep 24 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| ELEVATE U13-U15 AA/AAA : September (Cardel Rec. Stittsvile)Fri, Sep 25 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Sep 25 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| OPEN SCRIMMAGEFri, Sep 25 · Nepean Hockey School | Minto Recreation ComplexBarrhaven | Drop-in | All ages | $40 |
| Power Edge + Evade & ProtectTue, Sep 29 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Sep 29 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 1 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| PD Day Skating Clinic w Lucas LawsonFri, Oct 2 · PuckFinder Elite Hockey Development | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $65 |
| PD Day Skating Clinic w Lucas LawsonFri, Oct 2 · PuckFinder Elite Hockey Development | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $65 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 2 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| ELEVATE U13-U15 AA/AAA : October (Cardel Rec. Stittsvile + Tony Graham Kanata)Fri, Oct 2 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Oct 2 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| Power Edge + Hockey DrillsTue, Oct 6 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 6 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 8 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| ELEVATE U13-U15 AA/AAA : October (Cardel Rec. Stittsvile + Tony Graham Kanata)Fri, Oct 9 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 9 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U12-U16 Edge/Speed COMP (Cardel Rec. Stittsville) Hockey & RingetteFri, Oct 9 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U12–U16 | $62 |
| Power Edge + Hockey SkillsMon, Oct 12 · Nepean Hockey School | Cardel Rec ComplexStittsville | Drop-in | All ages | $40 |
| LOW RATIO 4:1 PLAYER to COACHMon, Oct 12 · Nepean Hockey School | Cardel Rec ComplexStittsville | Drop-in | All ages | $40 |
| Power Edge + Shoot to ScoreTue, Oct 13 · Nepean Hockey School | Walter Baker Sports CentreBarrhaven | Drop-in | All ages | $40 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 13 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 15 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 16 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| ELEVATE U13-U15 AA/AAA : October (Cardel Rec. Stittsvile + Tony Graham Kanata)Fri, Oct 16 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 20 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 22 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 23 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| ELEVATE U13-U15 AA/AAA : October (Cardel Rec. Stittsvile + Tony Graham Kanata)Fri, Oct 23 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Oct 27 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Oct 29 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Oct 30 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| ELEVATE U13-U15 AA/AAA : October (Cardel Rec. Stittsvile + Tony Graham Kanata)Fri, Oct 30 · Ashley Holmes Training | Cardel Rec ComplexStittsville | Drop-in | U13–U15 | $65 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 3 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 5 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Power Edge 16 SKATER CAPThu, Nov 5 · Nepean Hockey School | Minto Recreation ComplexBarrhaven | Drop-in | All ages | $40 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 6 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 10 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 12 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 13 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| Small Area Movement Program - Winter 2026 (Minto Recreation Complex)Mon, Nov 16 · Perfect Skating Ottawa | Minto Recreation ComplexBarrhaven | Series | All ages | $700 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 17 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| Perfect Skating Program - Winter 2026Tue, Nov 17 · Perfect Skating Ottawa | Minto Recreation ComplexBarrhaven | Series | All ages | $700 |
| Small Area Movement Program - Winter 2026Tue, Nov 17 · Perfect Skating Ottawa | Minto Recreation ComplexBarrhaven | Series | All ages | $700 |
| Perfect Skating Program - Winter 2026Tue, Nov 17 · Perfect Skating Ottawa | Minto Recreation ComplexBarrhaven | Series | All ages | $700 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 19 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Small Area Movement Program - Winter 2026Thu, Nov 19 · Perfect Skating Ottawa | Walter Baker Sports CentreBarrhaven | Series | All ages | $700 |
| Small Area Movement Program - Winter 2026Thu, Nov 19 · Perfect Skating Ottawa | Walter Baker Sports CentreBarrhaven | Series | All ages | $700 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 20 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Nov 24 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
| U9-U12 Edge/Speed COMP (Minto Rec.) Hockey & RingetteThu, Nov 26 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U9–U12 | $62 |
| Advanced Edgework & Puck Control Fall 2026 Classes (Bell Centennial)Fri, Nov 27 · Apex Hockey Ottawa | Bell Centennial ArenaNepean | Drop-in | U11–U16 | $52 |
| U16/U18/U22 Speed/Edge (Minto Rec.)Tue, Dec 1 · Ashley Holmes Training | Minto Recreation ComplexBarrhaven | Drop-in | U17–U20 | $62 |
Showing the first 60 of 70 by date — browse the rest in the full feed.
Staying local vs. driving to Kanata
Where Ottawa's ice programming sits
All public sessions currently listed, by part of town.
Kanata's total is inflated by two large private complexes (Bell and Richcraft Sensplex) that program their own ice year-round.
Kanata carries roughly 54% of the listed sessions in the city, west-end rinks about 16%. The honest advice: for a weekly commitment, stay local — a 7:15pm skate in Kanata on a Tuesday in February is a two-hour round trip and the player is the one paying for it. For a one-week camp, the drive is fine.
Picking a program by age
- U9 and under. Fundamentals and edges. Frequency beats intensity — one hour a week all season does more than a heavy March.
- U11–U13. The years where a dedicated power skating block actually shows up in games. Pair it with unstructured drop-in, not with more structure.
- U15+. Speed, edge under load, and position-specific work. Look for sessions that band by level (A / AA / AAA), not just by birth year.
See only what's near you
Filter the PuckFinder feed to Walter Baker, Minto, the Sportsplex or Cardel and you'll see every session at those rinks your kid can actually register for.
Keep reading
- Power skating in Ottawa, every program compared — Every skating, edge and speed program in Ottawa, side by side, with what actually improves a stride.
- Ottawa hockey camps, by neighbourhood, age and price — Every public camp in the city — price, rink, birth years and dates, updated daily.
- Drop-in hockey in Ottawa this week — The next seven days of drop-in, shinny and skills sessions across Ottawa.